back
diamond hands airdrop
100,000,000 $Stable, split across the top 20 wallets.
The current top 20 wallets on the live diamond-hands leaderboard are eligible. Allocation is rank-weighted: rank #1 gets the largest share, rank #20 the smallest. One claim per wallet, ever. Sent directly to the wallet you connect.
connect wallet to check eligibility
Connect the Solana wallet you want to claim into. We'll check it against the current top-20 diamond hands and show your allocation if you're eligible.
- Change wallet
allocation per rank
| rank | amount | % of pool |
|---|---|---|
| #1 | 9,523,809 | 9.52% |
| #2 | 9,047,619 | 9.05% |
| #3 | 8,571,428 | 8.57% |
| #4 | 8,095,238 | 8.10% |
| #5 | 7,619,047 | 7.62% |
| #6 | 7,142,857 | 7.14% |
| #7 | 6,666,666 | 6.67% |
| #8 | 6,190,476 | 6.19% |
| #9 | 5,714,285 | 5.71% |
| #10 | 5,238,095 | 5.24% |
| #11 | 4,761,904 | 4.76% |
| #12 | 4,285,714 | 4.29% |
| #13 | 3,809,523 | 3.81% |
| #14 | 3,333,333 | 3.33% |
| #15 | 2,857,142 | 2.86% |
| #16 | 2,380,952 | 2.38% |
| #17 | 1,904,761 | 1.90% |
| #18 | 1,428,571 | 1.43% |
| #19 | 952,380 | 0.95% |
| #20 | 476,190 | 0.48% |
rules
- ·Eligibility is checked live against the current top 20 of the 7-day diamond board. If you get bumped before you claim, you're out.
- ·One claim per wallet, ever. Enforced at the database level — no double-claims even under concurrent requests.
- ·Claim requires signing a message with your wallet — proves you control the address before any tokens move.
- ·Tokens are sent directly to your connected wallet's associated token account (auto-created if needed). The dev wallet pays the rent.
- ·The score that put you in the top 20 must come from this site — go score your wallet first if you haven't yet.